STAFF_JOB_DETAIL.JOB_DETAIL
STAFF_APPLIED_JOB_LIST.JOB_NAME | Development Engineer | |
COMPANY_DETAILS.JOB_TYPE | IT industry | |
COMPANY_DETAILS.LANGUAGE | English(America) (Daily Conversation) |
COMPANY_DETAILS.EMPLOYMENT_STATUS | Permanent Employee | COMPANY_DETAILS.LOCATION | Japan Osaka | ||
COMPANY_DETAILS.JAPANESE_LEVEL | Business | COMPANY_DETAILS.LOCATION1 | Well, If there is | ||
COMPANY_DETAILS.JOB_OFFER_CODE | JA2006240003 | COMPANY_DETAILS.NO_OF_PEOPLE | 1 |
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY |
| |||
COMPANY_DETAILS.COMPANY_NAME | Sansan Co., Ltd. | ![]() | ||
COMPANY_DETAILS.ADDRESS_OF_HQ | ||||
COMPANY_DETAILS.BUSINESS_TYPE | Information Technology | |||
COMPANY_DETAILS.FOUNDATION | June 1, 2007 | |||
STAFF_JOB_SEARCH.WEBSITE | http://jp.corp-sansan.com/ | |||
BCAUSE.EMPLOYEE | 1000 | |||
COMPANY_DETAILS.CAPITAL | 28125000 Japanese yen | |||
COMPANY_DETAILS.COMPANY_BUSINESS | ||||
With the concept of ""changing business cards into corporate assets"", A business card management service that converts business cards into ""valued assets"" by aggregating all business cards in the company It is provided for corporations and individuals. Main products and services: 1) Sansan business With the concept of ""changing business cards into corporate assets"", This is a business card management service that allows you to buy business cards as ""valued assets"" by aggregating all business cards in the company. It has been installed in 6,000 companies ranging from a few people to major companies. By simply scanning the business card, the business card information is accurately converted into data by the input operator, Business card information is shared within the organization through cloud-based applications. In addition, marketing, sales activities, customer management based on the business card information It has a wide range of functions and has been patented as a completely new business card management service. 2) Eight business With the concept of ""Your business network"", not only mere business card management, It is a new business network that incorporates a social system. By just shooting with a smartphone camera or scanner, business card information is accurately converted into data, Business card information saved on the cloud can be accessed from a smartphone or PC. You can carry around all your business card information. An online business card exchange function was added in March 2016. We are also planning to develop a function that promotes business communication. *In November 2014, ranked first in the App store business (free) category, In December it was voted the 2014 Best App on Google Play. * In February 2015, we launched the first paid function ""Eight Premium"". Revenue model: Stock model with monthly charges for services Main customers: All corporations/individuals""" | ||||
COMPANY_DETAILS.COMPANY_INTRODUCTION | ||||
We will fully support your relocation to Japan!! Sansan is seeking international engineers to support its global expansion ambitions. [About Sansan] Since its founding in 2007, Sansan has been focused on providing alternative and original contact management solutions using business cards as building blocks. With its eponymous B2B product, and later with its B2C equivalent, Eight, Sansan has been leading the way in cloud-based contact management in Japan.With a user base successfully increasing in number each year, Sansan has over 6000 corporate customers, ranging from SMEs to global conglomerates, and Eight has over 2.5 million users. Although we already have some presence and customers in various countries outside of Japan, we believe there is much more we need to do to improve our products, services and branding for a global market.With this in mind, we want to hire international programmers and engineers to work on our global products. | ||||
COMPANY_DETAILS.FOREIGNERS_ACCEPTED | ||||
0 COMPANY_DETAILS.PERSON | ||||
COMPANY_DETAILS.WORKPLACE_APPEAL | ||||
"As an application engineer for the corporate cloud business card management service "Sansan," you will be involved in all processes to deliver the value of products to the world in a quick and high-quality manner. Projects we would like to implement include new features, UI/UX improvements, performance improvements, and technical innovations. |
STAFF_JOB_SEARCH.WORK_DESCRIPTION | |||
・Requirement definition with product manager and other engineers ・Technology selection, architecture design ・Implementation, code review, testing ·Release ・Performance monitoring and improvement ・Product improvement based on various KPIs ・Improvement of development process | |||
STAFF_JOB_HISTORY.EMP_TYPE_LABEL | Permanent Employee | STAFF_JOB_DETAIL.TYPE_OF_OCCUPATION | IT industry |
STAFF_JOB_DETAIL.HEAD_OFFICE | STAFF_MY_PAGE.DEADLINE | June 30, 2020 | |
STAFF_SKILLS.POSITION_LABEL | General | STAFF_JOB_DETAIL.PLANNED_DEPARTMENT | |
COMPANY_DETAILS.LOCATION | Osaka, Japan | STAFF_JOB_DETAIL.NEAREST_STATION | Nishi-Umeda Station |
STAFF_JOB_DETAIL.BUSINESS_TRIP | No | STAFF_JOB_DETAIL.BUSINESS_TRIP_AREA | |
STAFF_JOB_DETAIL.ESTIMATED_TRIP_FREQ | STAFF_JOB_DETAIL.BUSINESS_TRIP_PERIOD | ||
STAFF_JOB_DETAIL.OVERSEAS_RELOCATION | STAFF_JOB_DETAIL.HANDLING_AT_RELOCATION | ||
STAFF_JOB_DETAIL.ASSUMED_TIME_RELOCATION | STAFF_JOB_DETAIL.EXPECTED_TRANSFER_AREA | ||
STAFF_JOB_DETAIL.JOB_REQUIREMENTS | STAFF_JOB_DETAIL.REQUIREMENTS |
| |
STAFF_JOB_DETAIL.THE_FOLLOWING_SKILLS_ARE_WELCOME |
| ||
STAFF_REGISTRATION_BASIC_INFO.PC_SKILLS_LABEL | EXCEL / POWER POINT / WORD | ||
STAFF_JOB_DETAIL.ENCOURAGE_TO_APPLY | Management experience, Working Experience abroad, Working experience in Japan more than one year | ||
STAFF_JOB_DETAIL.IDEA_CANDIDATE | |||
STAFF_JOB_DETAIL.CAREER_PATH |
STAFF_JOB_DETAIL.SALARY | STAFF_JOB_DETAIL.SALARY_TYPE | Annual income | STAFF_JOB_DETAIL.AMOUNT_OF_MONEY | ¥ 28,125,000 |
STAFF_JOB_DETAIL.SALARY_DETAIL | Expected annual income when joining the company: 1.20 million yen - 4.48 million yen | |||
STAFF_JOB_DETAIL.PAY_RAISE | Twice a year | STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_BONUS | Twice a year | |
STAFF_JOB_DETAIL.WORKING_HOURS | 09:30 - 18:00 | COMPANY_JOB_POSTING.FLEX_TIME | No | |
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_OVERTIME | Within 40 hours a month | STAFF_JOB_DETAIL.OVERTIME_ALLOWANCE | All payment_Include in Salary | |
STAFF_JOB_DETAIL.BENEFIT | Comprehensive social insurance, employee stock ownership, work day transfer system | |||
H2O, YAY (work from home system), terante, strong match, | ||||
KISS (KIds Sitter) Support, MOM (Measures of Maternity), | ||||
GEEK SEEK, study group incentive system for developers, satellite office, Yoko (making a better Community) | ||||
STAFF_DIFF_REG_EMP_AND_TEMP_EMP.TABLE_SOCIAL_INSURANCE | Occupational injury, Health, employment | |||
STAFF_JOB_DETAIL.DORMITORY | Not available | |||
STAFF_JOB_DETAIL.COMMUTATION_ALLOWANCE | Public transportation only (train / bus) | |||
STAFF_JOB_DETAIL.SMOKING | Separate smoking and non-smoking areas | STAFF_JOB_DETAIL.PARKING | No | |
COMPANY_JOB_POSTING.YEARLY_HOLIDAY | 120 | COMPANY_JOB_POSTING.HOLIDAYS | 2 days a week (Saturday and Sunday), public holidays, year-end and New Year holidays, paid leave, condolence leave |